Deck
Energy Saving Technology (“ESTs”) | Potential Fuel Savings |
---|---|
Solar Panels | 0.5 – 2% |
Flettner Rotors | 7 – 10% |
Solar Sails | max 20% |
Rigid Sail | 8 – 30% |
Turbosail | 20% |
Wind Kite | 20% |
Engine Room
Energy Saving Technology (“ESTs”) | Potential Fuel Savings |
---|---|
Exhaust Gas Economiser | 4 – 6% |
Waste Heat Recovery System | 3 – 8% |
Propellor & Rudder
Energy Saving Technology (“ESTs”) | Potential Fuel Savings |
---|---|
Propellor Duct | 3 – 8% |
Propellor Boss Cap Fin | 2 – 7% |
Rudder Bulb | 3 – 5% |
Grate Rudder | 30% |
Pre-Swirl Stator | 4 – 6% |
Twin Fin System | 15 – 30% |
Wheels – Grim vane wheel | 0.5 – 5% |
Hull fin (“Pre-swirl”) | 2 – 5% |
Hull
Energy Saving Technology (“ESTs”) | Potential Fuel Savings |
---|---|
Hull Paints | 4 – 10% |
Hull Vane | 13 – 24% |
Air Lubrication System | 5 – 10% |
Hull Skating System | 13 – 15% |
Bow Foil | 5 – 15% |
Bow / Bulbous Nose Enhancement | 3 – 5% |
Hull Cleaning | 1 – 5% |
Bilge Keel | 0.25 – 1% |
Thruster Tunnel | 0.5 – 1% |